Water Suction and Discharge Hose
Rubber Water Suction & Discharge Hose, Heavy Duty
Application: Water suction Rubber Hose India is used for dewatering and delivery purposes during deflooding, handling for waste water, sewerage and mud at maximum working pressure of 0.7, 1.0 and 1.5 MPa. Paras Rubber Hose is a credible Rubber Hose Pipe manufacturer in India. We offers a wide range of Water suction Rubber Hose all over the world.
Type: Type 2 - Hose having smooth bore.
Type: Type 2 - Hose having smooth bore.
Construction:
Lining
: Natural/synthetic/blend rubber compound lining for water and abrasion resistance.
Reinforcement
: Reinforcement of rubber impregnated woven textile applied on bias at approx. 45º angle combination with galvanized steel wire.
Cover
: Corrugated cloth marked finish outer cover made from natural rubber compound resistance to water, sunlight, UV rays, ozone, abrasion etc.
EndConnections
: Each hose length has soft ends for Clamping or can be supplied with built in nipple and flanges on request.
Pressures:
W.P. of 0.7 MPa &min. B.P. of 2.1 MPa .
W.P. of 1.0 MPa & min. B.P. of 3.0 MPa .
W.P. of 1.5 MPa & min. B.P. of 4.5 MPa .
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | Min. Thk. of Filler (mm) | Length of Soft ends (mm) |
---|---|---|---|---|---|
25.00 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
31.50 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
38.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
45.00 | ± 1.50 | 2.00 | 1.50 | 1.00 | 80±5 |
25.00 | ± 1.25 | 2.00 | 1.50 | 1.00 | 80±5 |
50.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
56.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
63.00 | ± 1.50 | 2.50 | 1.50 | 1.00 | 80±5 |
75.00 | ± 2.00 | 2.50 | 1.50 | 1.00 | 80±5 |
100.00 | ± 2.00 | 3.00 | 1.50 | 1.50 | 105±5 |
125.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
150.00 | ± 2.00 | 3.00 | 2.00 | 1.50 | 145±5 |
200.00 | ± .00 | 3.50 | 2.00 | 2.00 | 145±5 |
250.00 | ± 3.00 | 3.50 | 2.00 | 2.00 | 145±5 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.