Hot Water Hose
Hot Water Hose
Application: For conveying hot water at a temperature below 100ºC and at a pressure up to 0.7 MPa in locomotives, steel mills, power stations, chemical & fertilizer industries etc. Paras Rubber Hose India is a credible Rubber Hose Pipe manufacturers in India. We offers a wide range of Hot Water rubber hose all over the world.
Construction:
Lining
: Smooth lining of suitable rubber compounds, uniform in thickness, resistant to the hot water.
Reinforcement
: Plies of rubber impregnated woven textile or braided of high strength natural or synthetic fibre.
Cover
: Smooth, fluted or cloth marked finish of suitable rubber compound of good weather resistant to abrasion, tear and heat.
Pressures:
W.P. of 0.7 MPa & min. B.P. of 2.2 MPa.
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | Min. Thk. of Lining (mm) | Min. Thk. of Cover (mm) | Woven Textile | Woven Textile | ||
---|---|---|---|---|---|---|---|
Outside dia. (mm) | No. of Plies | Outside dia. (mm) | No. of Plies | ||||
10 | ± 0.75 | 1.5 | 1.0 | 16.5 | 2 | 15.5 | 1 |
12.50 | ± 0.75 | 1.5 | 1.0 | 19.0 | 2 | 18.0 | 1 |
16 | ± 0.75 | 1.5 | 1.0 | 22.5 | 2 | 21.5 | 1 |
20 | ± 0.75 | 1.5 | 1.0 | 27.0 | 3 | 25.0 | 1 |
25 | ± 1.25 | 2 | 1.0 | 33.5 | 4 | 34.0 | 2 |
31.50 | ± 1.25 | 2 | 1.0 | 40.5 | 4 | 41.0 | 2 |
38 | ± 1.25 | 2 | 1.0 | 48.5 | 5 | 47.5 | 2 |
45 | ± 1.50 | 2.5 | 1.0 | 56.5 | 5 | 57.5 | 3 |
50 | ± 1.50 | 2.5 | 1.0 | 61.5 | 5 | 62.5 | 3 |
56 | ± 1.50 | 2.5 | 1.0 | 67.5 | 5 | 67.5 | 3 |
63 | ± 1.50 | 2.5 | 1.0 | 76.5 | 6 | 75.5 | 3 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.