SAE 100 R3 Hose
SAE 100R3 Hose
Application: SAE100R3 hydraulic hoses are used in Petroleum and water based hydraulic fluids, anti-freeze, and water. Meets or exceeds requirements of SAE 100R3. Paras Rubber Hose India is a credible Rubber Pipe manufacturer in India. We offers a wide range of hydraulic hoses in India.
Construction:
Lining
: Synthetic oil resistant rubber tube.
Reinforcement
: Two Textile Brail.
Outer
: Oil and weather resistant synthetic rubber cover.
Ambient Temp.
: -40 to 100 Deg. C
Hose Size ID | Hose OD | Max. Work Pressure | Min. Ben Radius | Min. Burst Pressure | |||||
---|---|---|---|---|---|---|---|---|---|
IN | DIN | In | mm | psi | mpa | In | mm | psi | mpa |
1/4 | 6.4 | 0.56 | 14.3 | 1250 | 8.6 | 3 | 76 | 5000 | 34.5 |
5/16 | 7.9 | 0.68 | 17.5 | 1200 | 8.3 | 4 | 102 | 4800 | 33.1 |
3/8 | 9.5 | 0.75 | 19.1 | 1125 | 7.8 | 4 | 102 | 4500 | 31 |
1/2 | 12.7 | 0.93 | 23.8 | 1000 | 6.9 | 5 | 127 | 4000 | 27.6 |
5/8 | 15.9 | 1.06 | 27 | 875 | 6.0 | 5.5 | 140 | 3500 | 24.1 |
3/4 | 19 | 1.25 | 31.8 | 750 | 5.2 | 6 | 152 | 3000 | 20.7 |
1 | 25.4 | 1.5 | 38.1 | 565 | 3.9 | 8 | 203 | 2260 | 15.6 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.