Asbestos Coated Cable Hose
Asbestos Coated CarbonFree/Cable Coolant Hose
Application:Carbon Rubber hose india is used for carrying power cables in glass works, electrical furnaces, servicing in iron & steel industries for protection from exposure to high temperature, current leakage, radiation from steel furnace, open flame and splashes of hot metal. Paras Rubber Hose India is a credible Rubber Hose manufacturer/supplier in Delhi. We offers a wide range of Carbon Rubber hose Pipe by using high grade material.
Construction:
Lining
: Smooth, non conductive, natural/ synthetic/blend rubber compound.
Reinforcement
: Natural/synthetic rubberized woven textile fabric.
Cover
: Oil, heat and electrical resistant synthetic rubber compound with or without asbestos outer
Nom. Bore in (mm) | Tolerance on Nom. bore (mm) | W.( Kg. /.P c.m2 ) | P.P. ( Kg. / cm2 ) | B.P. ( Kg. / cm2 ) |
---|---|---|---|---|
12.00 | + 0.75 | 10.0 | 20.0 | 40.0 |
16.00 | + 0.75 | 10.0 | 20.0 | 40.0 |
20.00 | + 0.75 | 10.0 | 20.0 | 40.0 |
25.00 | + 1.25 | 10.0 | 20.0 | 40.0 |
28.00 | + 1.25 | 10.0 | 20.0 | 40.0 |
31.05 | + 1.25 | 10.0 | 20.0 | 40.0 |
35.00 | + 1.50 | 10.0 | 20.0 | 40.0 |
38.00 | + 1.50 | 10.0 | 20.0 | 40.0 |
50.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
56.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
60.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
63.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
70.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
75.00 | + 2.00 | 10.0 | 20.0 | 40.0 |
100.00 | + 2.50 | 10.0 | 20.0 | 40.0 |
150.00 | + 3.00 | 10.0 | 20.0 | 40.0 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.