Steam Hose Wire Braided
Steam Hose (Single Wire)
Application: Steam rubber hose india is used for transfer of steam at high temperature.It is used in Oil refineries,Chemical plants,Manufacturing Plants etc. Rubber Hose India is a credible Rubber Hose Pipe manufacturers in India. We offers a wide range of Steam rubber hose in India.
Construction:
Lining
: Steam and Heat resistant EPDM rubber tube
Reinforcement
: One High tensile steel wire braid.
Cover
: Heat resistant Outer Cover.
Ambient Temp
: Upto 184 deg. C.
LD | Max. Work Pressure | Min. Burst Pressure | |||
---|---|---|---|---|---|
Mm | Inch | bar | psi | bar | psi |
9.5 | 3/8 | 10 | 145 | 100 | 1450 |
12.7 | 1/2 | 10 | 145 | 100 | 1450 |
15.9 | 5/8 | 10 | 145 | 100 | 1450 |
19.1 | 3/4 | 10 | 145 | 100 | 1450 |
25.4 | 1 | 10 | 145 | 100 | 1450 |
31.8 | 1 1/4 | 10 | 145 | 100 | 1450 |
38.1 | 1 1/2 | 10 | 145 | 100 | 1450 |
50.8 | 2 | 10 | 145 | 100 | 1450 |
Steam Hose (Double Wire)
Application: For medium pressure hydraulic requirements. Meets or Exceeds SAE 100 R1.
Construction:
Lining
: Synthetic oil resistant rubber
Reinforcement
: One High tensile steel wire braid.
Cover
: Abrasion, ozone and weather resistant
Ambient Temp
: -40 deg. C + 100 deg. C.
LD | Max. Work Pressure | Min. Burst Pressure | |||
---|---|---|---|---|---|
Mm | Inch | bar | psi | bar | psi |
9.5 | 3/8 | 16 | 232 | 160 | 2320 |
12.7 | 1/2 | 16 | 232 | 160 | 2320 |
15.9 | 5/8 | 16 | 232 | 160 | 2320 |
19.1 | 3/4 | 16 | 232 | 160 | 2320 |
25.4 | 1 | 16 | 232 | 160 | 2320 |
31.8 | 1 1/4 | 16 | 232 | 160 | 2320 |
38.1 | 1 1/2 | 16 | 232 | 160 | 2320 |
50.8 | 2 | 16 | 232 | 160 | 2320 |
W.P. :Working Pressure, P.P. : Proof Pressure, B.P. : Burst Pressure, 1MPa : 10.2Kgf/Cm2 1Kgf/Cm2 :100KN/m2
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.
Length : Mandrel made hose upto 20 mtr., Moulded braided hose in continuos long length.